The major averages held their own this week despite rising rates linked to hawkish comments from Fed Chair Kevin Warsh.
The major averages held their own this week despite rising rates linked to hawkish comments from Fed Chair Kevin Warsh.
Stocks moved lower today following Fed Chair Kevin Warsh's much-anticipated speech on policy at the Jackson Hole symposium.
Despite rising tensions in the Middle East and a sharp selloff in semiconductor stocks, a late month rally helped limit the damage, leaving the major averages mixed for July...
Get a professional technical analysis report delivered for any stock we cover
| Index | Close | Day Change | Day % Change | YTD % Change |
|---|---|---|---|---|
| NASDAQ COMPOSITE | 26402.42 | -138.93 | -0.52% | 13.6% |
| DJ UTILITIES | 1078.28 | -7.93 | -0.73% | 0.96% |
| DJ TRANSPORT | 21378.75 | -61.52 | -0.29% | 23.17% |
| DJ INDUSTRIALS | 53559.99 | -9.45 | -0.02% | 11.44% |
| NYSE COMPOSITE | 24585.18 | -63.85 | -0.26% | 11.73% |
| S & P 100 INDEX | 3812.21 | 0.47 | 0.01% | 11.07% |
| RUSSELL 2000 | 2972.37 | -41.97 | -1.39% | 19.76% |
| S&P 500 | 7711.76 | -19.23 | -0.25% | 12.65% |
| CBOE MKT VOLATILITY | 14.43 | -0.08 | -0.55% | -3.48% |
| AMEX COMPOSITE | 8798.4 | -144.61 | -1.62% | 28.13% |
No commitment · Cancel anytime
MarketEdge is a unique suite of investment tools developed by Computrade Systems, Inc. The purpose of our service is to provide quality, independent research in a manner that is both easily understandable and immediately actionable for individual investors as well as professional money managers. MarketEdge features Second Opinion®, a comprehensive computer-generated technical evaluation of more than 5000 stocks, along with fundamental research from Standard & Poor's. MarketEdge will generate daily investment ideas for every type of trading strategy thereby enabling one to trade and invest with a consistent, disciplined approach in all market environments.