Avoid
MarketEdge Second Opinion
Index | Close | Day Change | Day % Change | YTD % Change |
---|---|---|---|---|
NASDAQ COMPOSITE | 18137.85 | 219.37 | 1.22% | 20.83% |
DJ UTILITIES | 1051.42 | -6.68 | -0.63% | 19.25% |
DJ TRANSPORT | 15814.11 | 68.72 | 0.44% | -0.53% |
DJ INDUSTRIALS | 42352.75 | 341.16 | 0.81% | 12.37% |
NYSE COMPOSITE | 19541.03 | 153.35 | 0.79% | 15.95% |
S & P 100 INDEX | 2768.11 | 28.06 | 1.02% | 23.79% |
RUSSELL 2000 | 2212.8 | 32.65 | 1.5% | 9.16% |
S&P 500 | 5751.07 | 51.13 | 0.9% | 20.57% |
CBOE MKT VOLATILITY | 19.21 | -1.28 | -6.25% | 54.3% |
AMEX COMPOSITE | 5334.33 | 57.16 | 1.08% | 16.11% |
Second Opinion on over 3400 stocks, nightly updates for stocks on your watchlist, dozens of tools to find the right stock at the right time, as well as real human support available by chat, email, and phone.
MarketEdge is a unique suite of investment tools developed by Computrade Systems, Inc. The purpose of our service is to provide quality, independent research in a manner that is both easily understandable and immediately actionable for individual investors as well as professional money managers. MarketEdge features Second Opinion®, a comprehensive computer-generated technical evaluation of more than 3,400 stocks, along with fundamental research from Standard & Poor's. MarketEdge will generate daily investment ideas for every type of trading strategy thereby enabling one to trade and invest with a consistent, disciplined approach in all market environments.