MarketEdge is full of features to help you pick the right stock at the right time.
Get a professional technical analysis report delivered for any stock we cover
| Index | Close | Day Change | Day % Change | YTD % Change |
|---|---|---|---|---|
| NASDAQ COMPOSITE | 26517.93 | 496.27 | 1.91% | 14.09% |
| DJ UTILITIES | 1120.43 | 6.31 | 0.57% | 4.9% |
| DJ TRANSPORT | 21637.89 | 103.36 | 0.48% | 24.66% |
| DJ INDUSTRIALS | 51564.7 | 72.15 | 0.14% | 7.28% |
| NYSE COMPOSITE | 23499.74 | 29.98 | 0.13% | 6.8% |
| S & P 100 INDEX | 3691.24 | 43.48 | 1.19% | 7.54% |
| RUSSELL 2000 | 2979.77 | 61.79 | 2.12% | 20.06% |
| S&P 500 | 7500.58 | 80.48 | 1.08% | 9.57% |
| CBOE MKT VOLATILITY | 16.4 | -2.04 | -11.06% | 9.7% |
| AMEX COMPOSITE | 7938.08 | -81.87 | -1.02% | 15.6% |
No commitment · Cancel anytime
MarketEdge is a unique suite of investment tools developed by Computrade Systems, Inc. The purpose of our service is to provide quality, independent research in a manner that is both easily understandable and immediately actionable for individual investors as well as professional money managers. MarketEdge features Second Opinion®, a comprehensive computer-generated technical evaluation of more than 5000 stocks, along with fundamental research from Standard & Poor's. MarketEdge will generate daily investment ideas for every type of trading strategy thereby enabling one to trade and invest with a consistent, disciplined approach in all market environments.