MarketEdge is full of features to help you pick the right stock at the right time.
Index | Close | Day Change | Day % Change | YTD % Change |
---|---|---|---|---|
NASDAQ COMPOSITE | 19926.72 | 23.88 | 0.12% | 32.74% |
DJ UTILITIES | 1003.65 | 0.93 | 0.09% | 13.84% |
DJ TRANSPORT | 16711.43 | -131.34 | -0.78% | 5.11% |
DJ INDUSTRIALS | 43828.06 | -86.06 | -0.2% | 16.29% |
NYSE COMPOSITE | 19729.37 | -39.72 | -0.2% | 17.07% |
S & P 100 INDEX | 2958.64 | 4.79 | 0.16% | 32.31% |
RUSSELL 2000 | 2346.9 | -14.18 | -0.6% | 15.78% |
S&P 500 | 6051.09 | -0.16 | 0% | 26.86% |
CBOE MKT VOLATILITY | 13.81 | -0.11 | -0.79% | 10.92% |
AMEX COMPOSITE | 4953.65 | -76.5 | -1.52% | 7.82% |
Second Opinion on over 3400 stocks, nightly updates for stocks on your watchlist, dozens of tools to find the right stock at the right time, as well as real human support available by chat, email, and phone.
MarketEdge is a unique suite of investment tools developed by Computrade Systems, Inc. The purpose of our service is to provide quality, independent research in a manner that is both easily understandable and immediately actionable for individual investors as well as professional money managers. MarketEdge features Second Opinion®, a comprehensive computer-generated technical evaluation of more than 3,400 stocks, along with fundamental research from Standard & Poor's. MarketEdge will generate daily investment ideas for every type of trading strategy thereby enabling one to trade and invest with a consistent, disciplined approach in all market environments.