MarketEdge is full of features to help you pick the right stock at the right time.
Get a professional technical analysis report delivered for any stock we cover
| Index | Close | Day Change | Day % Change | YTD % Change |
|---|---|---|---|---|
| NASDAQ COMPOSITE | 26713.03 | 20.16 | 0.08% | 14.93% |
| DJ UTILITIES | 1066.5 | 1.07 | 0.1% | -0.15% |
| DJ TRANSPORT | 20106.68 | 276.72 | 1.4% | 15.84% |
| DJ INDUSTRIALS | 52177.69 | 556.21 | 1.08% | 8.56% |
| NYSE COMPOSITE | 24066.65 | 201.23 | 0.84% | 9.37% |
| S & P 100 INDEX | 3855.14 | 5.38 | 0.14% | 12.32% |
| RUSSELL 2000 | 2767.27 | 37.74 | 1.38% | 11.5% |
| S&P 500 | 7744.06 | 25.12 | 0.33% | 13.13% |
| CBOE MKT VOLATILITY | 16.46 | -0.41 | -2.43% | 10.1% |
| AMEX COMPOSITE | 8363.41 | 43.63 | 0.52% | 21.8% |
No commitment · Cancel anytime
MarketEdge is a unique suite of investment tools developed by Computrade Systems, Inc. The purpose of our service is to provide quality, independent research in a manner that is both easily understandable and immediately actionable for individual investors as well as professional money managers. MarketEdge features Second Opinion®, a comprehensive computer-generated technical evaluation of more than 5000 stocks, along with fundamental research from Standard & Poor's. MarketEdge will generate daily investment ideas for every type of trading strategy thereby enabling one to trade and invest with a consistent, disciplined approach in all market environments.