MarketEdge is full of features to help you pick the right stock at the right time.
Index | Close | Day Change | Day % Change | YTD % Change |
---|---|---|---|---|
NASDAQ COMPOSITE | 18342.94 | 60.89 | 0.33% | 22.19% |
DJ UTILITIES | 1031.49 | 8.65 | 0.85% | 16.99% |
DJ TRANSPORT | 16238.25 | 339.44 | 2.14% | 2.13% |
DJ INDUSTRIALS | 42863.86 | 409.74 | 0.97% | 13.73% |
NYSE COMPOSITE | 19711.22 | 215.21 | 1.1% | 16.96% |
S & P 100 INDEX | 2796.96 | 10.45 | 0.38% | 25.08% |
RUSSELL 2000 | 2234.41 | 45.99 | 2.1% | 10.23% |
S&P 500 | 5815.03 | 34.98 | 0.61% | 21.91% |
CBOE MKT VOLATILITY | 20.46 | -0.47 | -2.25% | 64.34% |
AMEX COMPOSITE | 5389.48 | 6.31 | 0.12% | 17.31% |
Second Opinion on over 3400 stocks, nightly updates for stocks on your watchlist, dozens of tools to find the right stock at the right time, as well as real human support available by chat, email, and phone.
MarketEdge is a unique suite of investment tools developed by Computrade Systems, Inc. The purpose of our service is to provide quality, independent research in a manner that is both easily understandable and immediately actionable for individual investors as well as professional money managers. MarketEdge features Second Opinion®, a comprehensive computer-generated technical evaluation of more than 3,400 stocks, along with fundamental research from Standard & Poor's. MarketEdge will generate daily investment ideas for every type of trading strategy thereby enabling one to trade and invest with a consistent, disciplined approach in all market environments.