MarketEdge is full of features to help you pick the right stock at the right time.
Get a professional technical analysis report delivered for any stock we cover
| Index | Close | Day Change | Day % Change | YTD % Change |
|---|---|---|---|---|
| NASDAQ COMPOSITE | 26729.16 | -73.87 | -0.28% | 15% |
| DJ UTILITIES | 1112.39 | 2.8 | 0.25% | 4.15% |
| DJ TRANSPORT | 21792.39 | -135.66 | -0.62% | 25.55% |
| DJ INDUSTRIALS | 53732.41 | -107.58 | -0.2% | 11.8% |
| NYSE COMPOSITE | 24821.68 | 12.03 | 0.05% | 12.81% |
| S & P 100 INDEX | 3829.84 | -12.3 | -0.32% | 11.58% |
| RUSSELL 2000 | 3068.42 | 15.57 | 0.51% | 23.63% |
| S&P 500 | 7785.76 | -13.23 | -0.17% | 13.74% |
| CBOE MKT VOLATILITY | 14.25 | -0.38 | -2.6% | -4.68% |
| AMEX COMPOSITE | 8925.75 | 53.19 | 0.6% | 29.98% |
No commitment · Cancel anytime
MarketEdge is a unique suite of investment tools developed by Computrade Systems, Inc. The purpose of our service is to provide quality, independent research in a manner that is both easily understandable and immediately actionable for individual investors as well as professional money managers. MarketEdge features Second Opinion®, a comprehensive computer-generated technical evaluation of more than 5000 stocks, along with fundamental research from Standard & Poor's. MarketEdge will generate daily investment ideas for every type of trading strategy thereby enabling one to trade and invest with a consistent, disciplined approach in all market environments.