Market Letter Track Record

The Market Letter combines the readings from three market timing models to generate an intermediate term 'Market Posture'. This market posture is either Bullish(Buy) or Bearish(Sell). The cornerstone of the Market Letter is the 'Cyclical Trend Index' or CTI. CTI uses cyclical analysis to generate its Buy/Sell signals. When CTI is +1 or greater a 'Buy' signal is generated. A CTI of 0 or less generates a 'Sell' signal. The two other models, the Momentum Index and the Sentiment Index, are used to provide confirmation of the CTI signal.

While past performance is no guarantee of future results, the following is the result obtained using these signals.

   SUMMARY OF MARKET LETTER BUY/SELL SIGNALS


   TOTAL NUMBER OF :                               150
     NUMBER OF PROFITABLE SIGNALS:                 115
     NUMBER OF LOSING SIGNALS:                      35
      ACCURACY PERCENTAGE:                        76.7%


   TOTAL POINTS GAINED WINNING SIGNALS:        33706.34
   TOTAL POINTS LOST LOSING SIGNALS:          -14993.48

   NET TOTAL POINTS (GAINED/LOST) CTI:         18712.86
   NET TOTAL POINTS (GAINED/LOST) DJIA:        12188.59
    CTI VERSUS DJIA RATIO:                         1.54

   AVERAGE POINTS GAINED PER WINNING SIGNAL:     293.10
   AVERAGE POINTS LOSS PER LOSING SIGNAL:       -428.39

   TOTAL % (GAINED/LOSS) CTI:                     3009%
   TOTAL % (GAINED/LOSS) DJIA:                    1960%
   AVERAGE SIGNALS PER YEAR:                        4.1

   TOTAL PERCENTAGE GAINED WINNING SIGNALS:     843.41%
   TOTAL PERCENTAGE LOST LOSING SIGNALS:       -178.07%
   AVERAGE PERCENTAGE GAINED PER WINNING SIGNAL:  7.33%
   AVERAGE PERCENTAGE LOSS PER LOSING SIGNAL:    -5.09%

   ANNUAL PERCENTAGE GAIN:                       18.24%

	                        
  DETAILS
_______________________________________________________________________
  OPEN     BUY    OPEN          CLOSE           CLOSE    GAIN   % GAIN
  DATE     SELL   DJIA   CTI     DATE      CTI   DJIA    LOSS     LOSS
_______________________________________________________________________
27-SEP-74  BUY   621.95  +03   11-JUL-75   -06  871.09   249.14  40.06%
11-JUL-75  SELL  871.09  -06   01-AUG-75   +13  826.50    44.59   5.12%
01-AUG-75  BUY   826.50  +13   12-MAR-76   -01  987.64   161.14  19.50%
12-MAR-76  SELL  987.64  -01   02-APR-76   +09  991.58    (3.94) -0.40%
02-APR-76  BUY   991.58  +09   07-MAY-76   -03  996.22     4.64   0.47%
07-MAY-76  SELL  996.22  -03   04-JUN-76   +12  963.90    32.32   3.24%
04-JUN-76  BUY   963.90  +12   24-SEP-76   -03 1009.31    45.41   4.71%
24-SEP-76  SELL 1009.31  -03   15-OCT-76   +12  937.00    72.31   7.16%
15-OCT-76  BUY   937.00  +12   12-AUG-77   -03  871.10   (65.90) -7.03%
12-AUG-77  SELL  871.10  -03   14-OCT-77   +14  821.64    49.46   5.68%
14-OCT-77  BUY   821.64  +14   25-NOV-77   -05  844.42    22.78   2.77%
25-NOV-77  SELL  844.42  -05   10-MAR-78   +21  758.58    85.84  10.17%
10-MAR-78  BUY   758.58  +21   13-OCT-78   -00  897.09   138.51  18.26%
13-OCT-78  SELL  897.09  -00   10-NOV-78   +08  807.09    90.00  10.03%
10-NOV-78  BUY   807.09  +08   25-MAY-79   -00  836.28    29.19   3.62%
25-MAY-79  SELL  836.28  -00   06-JUL-79   +02  846.19    (9.91) -1.19%
06-JUL-79  BUY   846.19  +02   05-OCT-79   -03  897.61    51.42   6.08%
05-OCT-79  SELL  897.61  -03   26-OCT-79   +06  809.30    88.31   9.84%
26-OCT-79  BUY   809.30  +06   08-FEB-80   -00  895.73    86.43  10.68%
08-FEB-80  SELL  895.73  -00   03-APR-80   +19  784.13   111.60  12.46%
03-APR-80  BUY   784.13  +19   21-NOV-80   -00  989.93   205.80  26.25%
21-NOV-80  SELL  989.93  -00   19-DEC-80   +02  937.20    52.73   5.33%
19-DEC-80  BUY   937.20  +02   06-MAR-81   -04  964.62    27.42   2.93%
06-MAR-81  SELL  964.62  -04   22-MAY-81   +08  971.72    (7.10) -0.74%
22-MAY-81  BUY   971.72  +08   12-JUN-81   -05 1006.28    34.56   3.56%
12-JUN-81  SELL 1006.28  -05   09-OCT-81   +15  873.00   133.28  13.24%
09-OCT-81  BUY   873.00  +15   18-DEC-81   -00  875.76     2.76   0.32%
18-DEC-81  SELL  875.76  -00   19-MAR-82   +13  805.65    70.11   8.01%
19-MAR-82  BUY   805.65  +13   07-MAY-82   -00  869.20    63.55   7.89%
07-MAY-82  SELL  869.20  -00   20-AUG-82   +21  869.29    (0.09) -0.01%
20-AUG-82  BUY   869.29  +21   25-FEB-83   -00 1120.94   251.65  28.95%
25-FEB-83  SELL 1120.94  -00   15-APR-83   +20 1171.34   (50.40) -4.50%
15-APR-83  BUY  1171.34  +20   01-JUL-83   -03 1225.26    53.92   4.60%
01-JUL-83  SELL 1225.26  -03   19-AUG-83   +14 1194.21    31.05   2.53%
19-AUG-83  BUY  1194.21  +14   14-OCT-83   -03 1263.52    69.31   5.80%
14-OCT-83  SELL 1263.52  -03   02-MAR-84   +14 1171.48    92.00   7.28%
02-MAR-84  BUY  1171.48  +14   04-MAY-84   -00 1165.31    (6.17) -0.53%
04-MAY-84  SELL 1165.31  -00   03-AUG-84   +20 1202.08   (36.77) -3.16%
03-AUG-84  BUY  1202.08  +20   09-NOV-84   -04 1218.96    16.88   1.40%
09-NOV-84  SELL 1218.96  -04   21-DEC-84   +17 1198.98    19.98   1.64%
21-DEC-84  BUY  1198.98  +17   01-MAR-85   -02 1299.35   100.37   8.37%
01-MAR-85  SELL 1299.35  -02   10-MAY-85   +14 1274.18    25.17   1.94%
10-MAY-85  BUY  1274.18  +14   12-JUL-85   -00 1338.60    64.42   5.06%
12-JUL-85  SELL 1338.60  -00   27-SEP-85   +09 1320.79    17.81   1.33%
27-SEP-85  BUY  1320.79  +09   18-OCT-85   -02 1368.83    48.04   3.64%
18-OCT-85  SELL 1368.83  -02   31-JAN-86   +03 1570.99  (202.16)-14.77%
31-JAN-86  BUY  1570.99  +03   19-MAR-86   -01 1821.72   250.73  15.96%
19-MAR-86  SELL 1821.72  -01   30-MAY-86   +02 1876.71   (54.99) -3.02%
30-MAY-86  BUY  1876.71  +02   20-JUN-86   -00 1879.54     2.83   0.15%
20-JUN-86  SELL 1879.54  -00   19-SPT-86   +15 1762.65   116.89   6.22%
19-SEP-86  BUY  1762.65  +15   13-MAR-87   -00 2258.66   496.01  28.14%
13-MAR-87  SELL 2258.66  -00   29-MAY-87   +14 2291.57   (32.91) -1.46%
29-MAY-87  BUY  2291.57  +14   21-AUG-87   -04 2709.50   417.93  18.24%
21-AUG-87  SELL 2709.50  -04   11-DEC-87   +15 1867.04   842.46  31.09%
11-DEC-87  BUY  1867.04  +15   15-APR-88   -00 2013.93   146.89   7.87%
15-APR-88  SELL 2013.93  -00   27-MAY-88   +09 1956.44    57.49   2.85%
27-MAY-88  BUY  1956.44  +09   05-AUG-88   -01 2119.13   162.69   8.32%
05-AUG-88  SELL 2119.13  -01   02-SEP-88   +12 2054.59    64.54   3.05%
02-SEP-88  BUY  2054.59  +12   03-FEB-89   -02 2331.25   276.66  13.47%
03-FEB-89  SELL 2331.25  -02   31-MAR-89   +14 2293.62    37.63   1.61%
31-MAR-89  BUY  2293.62  +14   22-SEP-89   -02 2681.61   387.99  16.92%
22-SEP-89  SELL 2681.61  -02   20-OCT-89   +13 2689.14    (7.53) -0.28%
20-OCT-89  BUY  2689.14  +13   12-JAN-90   -00 2689.21     0.07   0.00%
12-JAN-90  SELL 2689.21  -00   02-FEB-90   +10 2602.70    86.51   3.22%
02-FEB-90  BUY  2602.70  +10   06-APR-90   -01 2717.12   114.42   4.40%
06-APR-90  SELL 2717.12  -01   04-MAY-90   +03 2710.36     6.76   0.25%
04-MAY-90  BUY  2710.36  +03   08-JUN-90   -00 2862.38   152.02   5.61%
08-JUN-90  SELL 2862.38  -00   19-OCT-90   +10 2520.79   341.59  11.93%
19-OCT-90  BUY  2520.79  +10   12-APR-91   -00 2920.79   400.00  15.87%
12-APR-91  SELL 2920.79  -01   24-MAY-91   +14 2913.91     6.88   0.24%
24-MAY-91  BUY  2913.91  +14   15-NOV-91   -05 2943.20    29.29   1.01%
15-NOV-91  SELL 2943.20  -05   13-DEC-91   +15 2914.36    28.84   0.98%
20-DEC-91  BUY  2934.48  +15   03-JUL-92   -02 3330.29   395.81  13.49%
03-JUL-92  SELL 3330.29  -02   16-OCT-92   +11 3174.41   155.88   4.68%
16-OCT-92  BUY  3174.41  +11   01-JAN-93   -02 3301.11   126.70   3.99%
01-JAN-93  SELL 3301.11  -02   29-JAN-93   +07 3310.03    (8.92) -0.27%
29-JAN-93  BUY  3310.03  +07   02-APR-93   -02 3370.81    60.78   1.84%
02-APR-93  SELL 3370.81  -02   16-JUL-93   +10 3528.29  (157.48) -4.67%
16-JUL-93  BUY  3528.29  +10   17-DEC-93   -02 3751.57   223.28   6.33%
17-DEC-93  SELL 3751.57  -02   15-APR-94   +07 3661.47    90.10   2.40%
15-APR-94  BUY  3661.47  +07   02-SEP-94   -00 3885.58   224.11   6.12%
02-SEP-94  SELL 3885.58  -00   02-DEC-94   +15 3745.62   139.96   3.60%
02-DEC-94  BUY  3745.62  +15   02-JUN-95   -01 4444.35   698.73  18.65%
02-JUN-95  SELL 4444.35  -01   28-JUL-95   +14 4715.51  (271.16) -6.10%
28-JUL-95  BUY  4715.51  +14   03-NOV-95   -00 4825.57   110.06   2.33%
03-NOV-95  SELL 4825.57  -00   19-JAN-96   +05 5184.68  (359.11) -7.44%
19-JAN-96  BUY  5184.68  +05   15-MAR-96   -02 5584.97   400.29   7.72%
15-MAR-96  SELL 5584.97  -02   26-JUL-96   +14 5473.06   111.91   2.00%
26-JUL-96  BUY  5473.06  +14   22-NOV-96   -00 6471.76   998.70  18.25%
22-NOV-96  SELL 6471.76  -00   20-DEC-96   +11 6484.39   (12.63) -0.20%
20-DEC-96  BUY  6484.39  +11   07-MAR-97   -04 7000.89   516.50   7.97%
07-MAR-97  SELL 7000.89  -04   25-APR-97   +11 6703.55   297.34   4.25%
25-APR-97  BUY  6703.55  +11   11-JUL-97   -05 7921.82 1,218.27  18.17%
11-JUL-97  SELL 7921.82  -05   12-SEP-97   +03 7742.97   178.85   2.26%
12-SEP-97  BUY  7742.97  +03   10-OCT-97   -01 8045.21   302.24   3.90%
10-OCT-97  SELL 8045.21  -01   23-JAN-98   +10 7700.74   344.47   4.28%
23-JAN-98  BUY  7700.74  +10   10-APR-98   -01 8994.86 1,294.12  16.81%
10-APR-98  SELL 8994.86  -01   26-JUN-98   +07 8949.78    45.08   0.50%
26-JUN-98  BUY  8944.54  +07   21-AUG-98   -02 8533.65  (410.89) -4.59%
21-AUG-98  SELL 8533.65  -02   25-SEP-98   +15 8028.77   504.88   5.92%
25-SEP-98  BUY  8028.77  +15   27-NOV-98   -03 9333.08 1,304.31  16.25%
27-NOV-98  SELL 9333.08  -03   25-DEC-99   -03 9217.99   115.09   1.23%
25-DEC-98  BUY  9217.99  +06   29-JAN-99    00 9358.83   140.84   1.53%
29-JAN-99  NEUT.9358.83   00   19-FEB-99   -02 9339.95   (18.88) -0.20%
19-FEB-99  SELL 9339.95  -02   11-JUN-99   +14 10491.51(1150.56)-12.32%
11-JUN-99  BUY  10490.51 +14   27-AUG-99   -01 11090.17  599.66   5.72%
27-AUG-99  SELL 11090.17 -01   08-OCT-99   +02 10649.76  440.41   3.97%
08-OCT-99  BUY  10649.76 +02   23-DEC-99   -01 11405.76  756.00   7.10%
24-DEC-99  SELL 11405.76 -01   03-MAR-00   +14 10367.20 1038.56   9.11%
03-MAR-00  BUY  10367.20 +14   22-SEP-00   -03 10847.37  479.77   4.63%
22-SEP-00  SELL 10847.37 -03   03-NOV-00   +03 10817.95   29.42   0.27%
03-NOV-00  BUY  10817.95 +03   19-JAN-01   -01 10587.59 (230.36) -2.13%
19-JAN-01  SELL 10587.59 -01   30-MAR-01   +06  9878.78  708.81   6.69%
30-MAR-01  BUY   9878.78 +06   20-APR-01   -01 10579.85  701.07   7.10%
20-APR-01  SELL 10579.85 -01   20-JUL-01   -03 10576.65    3.20   0.00%
20-JUL-01  BUY  10576.65 +10   26-Apr-02   -08  9910.72 (665.93) -6.30%
26-Apr-02  SELL  9910.72 -08   02-Aug-02   +07  8313.13 1597.58  16.12%
02-Aug-02  BUY   8313.13 +07   18-Oct-02   -06  8322.40    9.27   0.11%
18-Oct-02  SELL  8322.40 -06   10-Jan-03   +01  8784.89 (462.49) -5.56%
10-Jan-03  BUY   8784.89 +01   17-Jan-03   -02  8586.74 (198.15) -2.26%
17-Jan-03  SELL  8586.74 -02   04-Apr-03   +15  8277.15  309.59   3.61%
04-Apr-03  BUY   8277.15 +15   31-Oct-03   -02  9801.12 1523.97  18.41%
31-Oct-03  SELL  9801.12 -02   12-Dec-03   +13 10042.16 (241.04) -2.46%
12-Dec-03  BUY  10042.16 +13   05-Mar-04   -03 10595.55  553.39   5.51%
05-Mar-04  SELL 10595.55 -03   02-Apr-04   +08 10470.59  124.96   1.18%
02-Apr-04  BUY  10470.59 +08   02-Jul-04   -01 10282.00 (188.59) -1.80%
02-Jul-04  SELL 10282.00 -01   20-Aug-04   +14 10110.14  172.69   1.68%
20-Aug-04  BUY  10110.14 +14   04-Mar-05   -02 10940.55  830.41   8.21%
04-Mar-05  SELL 10940.55 -02   29-Apr-05   +12 10192.51  748.04   6.84%
29-Apr-05  BUY  10192.51 +12   22-Jul-05    00 10651.18  458.67   4.50%
22-Jul-05  SELL 10651.18  00   09-Sep-05   +06 10678.56  (27.38) -0.26%
09-Sep-05  BUY  10678.56 +06   14-Oct-05   -02 10287.34 (391.22) -3.66%
14-Oct-05  SELL 10287.37 -02   17-Mar-06   -14 11279.65 (992.31) -9.65%
17-Mar-06  NEUT.11279.65 -14   14-Apr-06   -00 11137.65 (142.00) -1.26%
14-Apr-06  SELL 11137.65 -00   23-Jun-06   +07 10989.09  148.56   1.33%
23-Jun-06  BUY  10989.09 +07   18-Aug-06   -01 11381.47  392.38   3.57%
18-Aug-06  SELL 11381.47 -01   16-Nov-06   -11 12342.56 (961.09) -8.44%
16-Nov-06  NEUT 12342.56 -11   08-Dec-06   +02 12307.49   35.07   0.28%
08-Dec-06  BUY  12307.49 +02   12-JAN-07   -04 12556.08  248.59   2.02%
12-JAN-07  SELL 12556.08 -04   30-Mar-07   +03 12354.35  201.73   1.61%
30-Mar-07  BUY  12354.35 +14   29-Jun-07   -01 13408.62 1054.27   8.53%
29-Jun-07  SELL 13408.62 -01   24-Aug-07   +08 13378.87   29.75   0.22%
24-Aug-07  BUY  13378.87 +08   19-Oct-07   -01 13522.02  143.15   1.07%
19-Oct-07  SELL 13522.02 -01   07-Dec-07   +14 13625.58 (103.56) -0.77%
07-Dec-07  BUY  13625.58 +14   10-Oct-08    00  8451.19(5174.39)-37.98%
10-Oct-08  NEUT  8451.19  00   19-Dec-08   +15  8579.11  129.92   1.52%
19-Dec-08  BUY   8579.11 +15   02-Oct-09   -01  9487.67  908.56  10.59%
02-Oct-09  SELL  9487.67 -01   24-Dec-09   +11 10520.10(1032.43)-10.88%
24-Dec-09  BUY  10520.10 +11   26-Feb-10   -03 10325.26 (194.84) -1.85%
26-Feb-10  SELL 10325.26 -03   02-Apr-10   +06 10927.07 (601.81) -5.83%
02-Apr-10  BUY  10927.07 +06   30-Apr-10   -05 11108.61   81.54   0.75%
30-Apr-10  SELL 11108.61 -05   18-Jun-10   +15 10450.64  557.97   5.07%
18-Jun-10  BUY  10450.64 +15   25-Feb-11   -03 12130.45 1679.81  16.07%
25-Feb-11  SELL 12130.45 -03   29-Apr-11   +09 12810.54 (680.09) -5.61%

 

Past performance is not a guarantee of future results. The data contained in Market Edge is obtained from sources considered by Computrade Systems, Inc. to be reliable but the accuracy and completeness thereof are not guaranteed. Computrade Systems, Inc. does not and will not warrant the performance and results that may be obtained while using the Market Edge research service.

The Market Edge research service & Second Opinion are neither offers to sell nor solicitations of offers to buy any security. Market Edge and Second Opinion are registered trademarks of Computrade Systems, Inc.

© 2010 Computrade Systems, Inc.